Bitcoin Interest Rates
Compare BTC interest rates and earn passive income on your Bitcoin
Earn Interest on Bitcoin
Instead of letting your Bitcoin sit idle in a wallet, you can earn interest by depositing it on crypto lending platforms. These platforms lend your BTC to borrowers and share the interest with you.
Bitcoin interest rates typically range from 1% to 15% APY. Rates vary based on platform type (CEX vs DeFi), lock-up periods, and market demand. Always consider the platform's security, insurance coverage, and reputation before depositing.
70 platforms tracked, reviewed and indexed
| Platform | BTC | ETH | USDC | SOL | Action |
|---|---|---|---|---|---|
Kraken CEX | 0.5% | 3% | 4.25% | 5% | Earn Now |
Backpack CEX | 0.1% | 0.5% | — | 5.83% | Earn Now |
Ascendex CEX | 5.13% | 6.18% | — | 2.02% | Earn Now |
KuCoin CEX | 8.35% | 2.52% | 3.6% | 8% | Earn Now |
Crypto.com CEX | 5% | 5.5% | 21.9% | 7.6% | Earn Now |
Phemex CEX | 1% | 1.5% | 2% | 0.8% | Earn Now |
Whitebit CEX | 17.39% | 17.39% | 17.39% | 17.39% | Earn Now |
Binance CEX | 8% | 2.4% | — | — | Earn Now |
Gate CEX | 0.5% | 2% | 4% | — | Earn Now |
OKX CEX | 0.5% | 2% | 3% | 4% | Earn Now |
BitMart CEX | 1% | 1% | 4% | — | Earn Now |
Bitstamp CEX | 1.5% | 2.5% | 4.4% | 3.8% | Earn Now |
MEXC CEX | 1% | 1% | 4% | 3% | Earn Now |
HTX CEX | 10% | 3% | 4% | 6% | Earn Now |
Bybit CEX | 2.3% | 0.8% | 6.69% | 35.9% | Earn Now |
Bitget CEX | 0.8% | 1.88% | 5.3% | 4.6% | Earn Now |
BingX CEX | 1.5% | 1% | 4% | — | Earn Now |
Probit Global CEX | 1% | 1% | 4% | 4% | Earn Now |
HEXN CEX | 15% | 15% | 15% | — | Earn Now |
CoinDepo CEX | 12% | 12% | 18% | 12% | Earn Now |
EarnPark CEX | 15% | 7% | 7% | 7% | Earn Now |
Bitcoin IRA CEX | 2% | 2% | — | — | Earn Now |
Coin Rabbit CEX | 0.3% | 1.2% | 5% | — | Earn Now |
Youhodler CEX | 9% | 9% | 18% | 13% | Earn Now |
Ledn CEX | 1% | — | 8.5% | 8.5% | Earn Now |
Wirex CEX | 1% | 1% | 12% | — | Earn Now |
Venus CEX | 0.07% | 0.5% | 2% | — | Earn Now |
Xapo Bank CEX | 0.5% | — | 3.6% | — | Earn Now |
Bitcastle CEX | 5% | 5% | — | — | Earn Now |
Bitrue CEX | 1.3% | 1.8% | 6% | 0.5% | Earn Now |
BTSE CEX | 3.5% | 3% | 8% | 2.46% | Earn Now |
CoinEx CEX | 11.01% | 12.52% | 15.15% | 5.22% | Earn Now |
DigiFinex CEX | 4.1% | 2.5% | — | — | Earn Now |
CoinHold CEX | 8% | 8% | 12% | — | Earn Now |
Nexo CEX | 7% | 8% | 14% | 8% | Earn Now |
EXMO CEX | 2% | 2% | 5% | 1% | Earn Now |
Salt CEX | 3% | 1.5% | 10% | — | Earn Now |
River CEX | 3.5% | — | — | — | Earn Now |
Poloniex CEX | 1% | 6% | 1% | 3% | Earn Now |
Rates updated daily.View disclaimer