Stablecoin Interest Rates
Compare USDC, USDT, and DAI interest rates across top platforms
About Stablecoin Interest Rates
Stablecoins like USDC, USDT, and DAI are pegged to the US dollar, offering price stability while earning interest. They're popular for earning passive income without exposure to crypto volatility.
Interest rates on stablecoins typically range from 2% to 18% APY, depending on the platform, lock-up period, and market conditions. Centralized platforms often offer higher rates but require trust in the platform, while DeFi protocols offer transparency but may have smart contract risks.
70 platforms tracked, reviewed and indexed
| Platform | BTC | ETH | USDC | SOL | Action |
|---|---|---|---|---|---|
YieldClub Wallet App | — | — | 12% | — | Earn Now |
Coinbase CEX | — | 1.87% | 3.85% | 4.28% | Earn Now |
Uphold CEX | — | 2.25% | 5.25% | 4.81% | Earn Now |
Kraken CEX | 0.5% | 3% | 4.25% | 5% | Earn Now |
The Kingdom Bank Wallet App | — | — | 3.5% | — | Earn Now |
KuCoin CEX | 8.35% | 2.52% | 3.6% | 8% | Earn Now |
Crypto.com CEX | 5% | 5.5% | 21.9% | 7.6% | Earn Now |
Clave CEX | — | 9.75% | 16% | — | Earn Now |
Phemex CEX | 1% | 1.5% | 2% | 0.8% | Earn Now |
Pyra Wallet App | — | — | 7% | 5.07% | Earn Now |
Whitebit CEX | 17.39% | 17.39% | 17.39% | 17.39% | Earn Now |
Gate CEX | 0.5% | 2% | 4% | — | Earn Now |
OKX CEX | 0.5% | 2% | 3% | 4% | Earn Now |
BitMEX CEX | — | — | 4% | 4% | Earn Now |
BitMart CEX | 1% | 1% | 4% | — | Earn Now |
Bitstamp CEX | 1.5% | 2.5% | 4.4% | 3.8% | Earn Now |
MEXC CEX | 1% | 1% | 4% | 3% | Earn Now |
HTX CEX | 10% | 3% | 4% | 6% | Earn Now |
Bybit CEX | 2.3% | 0.8% | 6.69% | 35.9% | Earn Now |
Bitget CEX | 0.8% | 1.88% | 5.3% | 4.6% | Earn Now |
BingX CEX | 1.5% | 1% | 4% | — | Earn Now |
Probit Global CEX | 1% | 1% | 4% | 4% | Earn Now |
Axal Wallet App | — | — | 6.5% | — | Earn Now |
Bitso CEX | — | 2% | 3% | 4.6% | Earn Now |
Paypal CEX | — | — | 4% | — | Earn Now |
HEXN CEX | 15% | 15% | 15% | — | Earn Now |
CoinDepo CEX | 12% | 12% | 18% | 12% | Earn Now |
EarnPark CEX | 15% | 7% | 7% | 7% | Earn Now |
Coin Rabbit CEX | 0.3% | 1.2% | 5% | — | Earn Now |
Youhodler CEX | 9% | 9% | 18% | 13% | Earn Now |
Ledn CEX | 1% | — | 8.5% | 8.5% | Earn Now |
Wirex CEX | 1% | 1% | 12% | — | Earn Now |
Venus CEX | 0.07% | 0.5% | 2% | — | Earn Now |
Xapo Bank CEX | 0.5% | — | 3.6% | — | Earn Now |
Fido Wallet App | — | — | 10% | — | Earn Now |
Tuyo Wallet App | — | — | 8.5% | — | Earn Now |
Figure Markets CEX | — | — | 9% | — | Earn Now |
Lulo Wallet App | — | — | 4.28% | — | Earn Now |
Bitrue CEX | 1.3% | 1.8% | 6% | 0.5% | Earn Now |
BTSE CEX | 3.5% | 3% | 8% | 2.46% | Earn Now |
CoinEx CEX | 11.01% | 12.52% | 15.15% | 5.22% | Earn Now |
CoinHold CEX | 8% | 8% | 12% | — | Earn Now |
Nexo CEX | 7% | 8% | 14% | 8% | Earn Now |
EXMO CEX | 2% | 2% | 5% | 1% | Earn Now |
Solid Wallet App | — | — | 12% | — | Earn Now |
Salt CEX | 3% | 1.5% | 10% | — | Earn Now |
Poloniex CEX | 1% | 6% | 1% | 3% | Earn Now |
Rates updated daily.View disclaimer